<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inspirations</title>
	<atom:link href="http://asymptotia.com/2012/03/06/inspirations/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2012/03/06/inspirations/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nature by Numbers at Asymptotia</title>
		<link>http://asymptotia.com/2012/03/06/inspirations/comment-page-1/#comment-194529</link>
		<dc:creator>Nature by Numbers at Asymptotia</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=11317#comment-194529</guid>
		<description><![CDATA[[...] is another lovely short film* by Cristóbal Vila, this time about numbers and nature. As a big fan of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is another lovely short film* by Cristóbal Vila, this time about numbers and nature. As a big fan of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2012/03/06/inspirations/comment-page-1/#comment-194449</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Thu, 08 Mar 2012 03:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=11317#comment-194449</guid>
		<description><![CDATA[Thank you very much Clifford......if I were to have a table of such things, like the Seven Bridges of Königsberg...it would be much like this as well for me.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much Clifford&#8230;&#8230;if I were to have a table of such things, like the Seven Bridges of Königsberg&#8230;it would be much like this as well for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Cole</title>
		<link>http://asymptotia.com/2012/03/06/inspirations/comment-page-1/#comment-194448</link>
		<dc:creator>Mary Cole</dc:creator>
		<pubDate>Wed, 07 Mar 2012 09:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=11317#comment-194448</guid>
		<description><![CDATA[Wonderful! Thank you for sharing this (and for the link to &#039;Lines and Colors&#039;.]]></description>
		<content:encoded><![CDATA[<p>Wonderful! Thank you for sharing this (and for the link to &#8216;Lines and Colors&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
