<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Einstein on Monday</title>
	<atom:link href="http://asymptotia.com/2008/11/15/einstein-on-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2008/11/15/einstein-on-monday/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 00:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kortney</title>
		<link>http://asymptotia.com/2008/11/15/einstein-on-monday/comment-page-1/#comment-128228</link>
		<dc:creator>Kortney</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=2667#comment-128228</guid>
		<description>A great piece of work indeed!  It is wonderful... ( for those of us full of wonder)... to have new and current productions with advances in science, theory and production technology.  "Bravo" to all those involved in your brilliant recapturing of the life, work and inspiration of this modern era Hero, Albert Einstein! (Modern in the relative sense to the age of our Universe, of course...)
Grazie Tanto!</description>
		<content:encoded><![CDATA[<p>A great piece of work indeed!  It is wonderful&#8230; ( for those of us full of wonder)&#8230; to have new and current productions with advances in science, theory and production technology.  &#8220;Bravo&#8221; to all those involved in your brilliant recapturing of the life, work and inspiration of this modern era Hero, Albert Einstein! (Modern in the relative sense to the age of our Universe, of course&#8230;)<br />
Grazie Tanto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Urbanek</title>
		<link>http://asymptotia.com/2008/11/15/einstein-on-monday/comment-page-1/#comment-127489</link>
		<dc:creator>Robert Urbanek</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=2667#comment-127489</guid>
		<description>"Wrong" or different memories, if not the result of mental illness, may indicate access to a parallel universe. See:

&lt;em&gt;[link  removed by cvj. Sorry.]&lt;/em&gt;

Perhaps our brains can crack through branes.</description>
		<content:encoded><![CDATA[<p>&#8220;Wrong&#8221; or different memories, if not the result of mental illness, may indicate access to a parallel universe. See:</p>
<p><em>[link  removed by cvj. Sorry.]</em></p>
<p>Perhaps our brains can crack through branes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2008/11/15/einstein-on-monday/comment-page-1/#comment-127390</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=2667#comment-127390</guid>
		<description>I liked it  a great deal.  The film makers did a really great job, I think. So many aspects were just so well done, including the suspenseful telling of the eclipse expeditions that were used for one of the key tests of General Relativity. The focus on how theoretical physicists do their work, as a means of understanding more about what Einstein was like, was very good indeed. The use of the pencil scribbling equations was particularly atmospheric means of getting across our mode of working, including the suspense, frustration, and so forth. &lt;small&gt;(I'm amused to report that that was my hand scribbling the equations, by the way...)&lt;/small&gt;

Overall, a really good piece of work indeed, Eric and Phil!

Cheers,

-cvj</description>
		<content:encoded><![CDATA[<p>I liked it  a great deal.  The film makers did a really great job, I think. So many aspects were just so well done, including the suspenseful telling of the eclipse expeditions that were used for one of the key tests of General Relativity. The focus on how theoretical physicists do their work, as a means of understanding more about what Einstein was like, was very good indeed. The use of the pencil scribbling equations was particularly atmospheric means of getting across our mode of working, including the suspense, frustration, and so forth. <small>(I&#8217;m amused to report that that was my hand scribbling the equations, by the way&#8230;)</small></p>
<p>Overall, a really good piece of work indeed, Eric and Phil!</p>
<p>Cheers,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavin</title>
		<link>http://asymptotia.com/2008/11/15/einstein-on-monday/comment-page-1/#comment-127389</link>
		<dc:creator>Flavin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=2667#comment-127389</guid>
		<description>Watched it, and it was great. I liked seeing the personalities at work, and the political, social, and scientific context in which they developed their ideas.</description>
		<content:encoded><![CDATA[<p>Watched it, and it was great. I liked seeing the personalities at work, and the political, social, and scientific context in which they developed their ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilal</title>
		<link>http://asymptotia.com/2008/11/15/einstein-on-monday/comment-page-1/#comment-127365</link>
		<dc:creator>Bilal</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/?p=2667#comment-127365</guid>
		<description>I saw the preview for the Einstein show a few days ago on the History channel.  I am looking forward to watching it tomorrow and seeing you take a few shots at the white-board. ;)</description>
		<content:encoded><![CDATA[<p>I saw the preview for the Einstein show a few days ago on the History channel.  I am looking forward to watching it tomorrow and seeing you take a few shots at the white-board. <img src='http://asymptotia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
