<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beyond Einstein: Fixing Singularities in Spacetime</title>
	<atom:link href="http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 19:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kristian</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-115332</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-115332</guid>
		<description>Me old fogy physicist now likes to find out what happened in cosmology since I attended differential geometry lectures in the early sixties. Trying to find books available about this topic I realized that the "mathematical apparatus", including now string theory, still seems to be guiding the research. But I feel a certain reluctance in assuming that nature keeps always following those mathematical models. That's why I googled "avoid singularities in space time" and found your post. So, I guess what I am looking for are some speculative (necessarily) ideas that include loosening this reliance on mathematical formalism. "Inflation" seems to me just an example where a parameter of a mathematical model had to be sacrificed/ adjusted to make it fit observations. There of course are other, now sacrosanct, parameters which could be questioned. You see, I need help. Are there any crazy ideas out there, of some merit?</description>
		<content:encoded><![CDATA[<p>Me old fogy physicist now likes to find out what happened in cosmology since I attended differential geometry lectures in the early sixties. Trying to find books available about this topic I realized that the &#8220;mathematical apparatus&#8221;, including now string theory, still seems to be guiding the research. But I feel a certain reluctance in assuming that nature keeps always following those mathematical models. That&#8217;s why I googled &#8220;avoid singularities in space time&#8221; and found your post. So, I guess what I am looking for are some speculative (necessarily) ideas that include loosening this reliance on mathematical formalism. &#8220;Inflation&#8221; seems to me just an example where a parameter of a mathematical model had to be sacrificed/ adjusted to make it fit observations. There of course are other, now sacrosanct, parameters which could be questioned. You see, I need help. Are there any crazy ideas out there, of some merit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-112917</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-112917</guid>
		<description>Your image looks like a depiction of some sort of time-reversal, perhaps?</description>
		<content:encoded><![CDATA[<p>Your image looks like a depiction of some sort of time-reversal, perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111863</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111863</guid>
		<description>Blake,

Thanks.

Singularities in fluid dynamics and other areas of physics are certainly not uncommon. I think Stefan was asking whether there was a deeper connection.

Cheers,

-cvj</description>
		<content:encoded><![CDATA[<p>Blake,</p>
<p>Thanks.</p>
<p>Singularities in fluid dynamics and other areas of physics are certainly not uncommon. I think Stefan was asking whether there was a deeper connection.</p>
<p>Cheers,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111860</link>
		<dc:creator>Blake Stacey</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111860</guid>
		<description>I did a quick Google Scholar search, and it looks like models of fluid pinching do exhibit singularities, at least in the case of vanishing viscosity (see, &lt;i&gt;e.g.,&lt;/i&gt; &lt;a href="http://dx.doi.org/10.1137/S0036139998334883" rel="nofollow"&gt;Jens Eggers&lt;/a&gt; in the &lt;i&gt;SIAM Journal on Applied Mathematics&lt;/i&gt;).  &lt;a href="http://www3.interscience.wiley.com/cgi-bin/abstract/29272/ABSTRACT?CRETRY=1&#38;SRETRY=0" rel="nofollow"&gt;Pugh and Shelley&lt;/a&gt; have a model in which pinching singularities form in thin jets of fluid, driven by surface tension.  Maybe something interesting is going on there.</description>
		<content:encoded><![CDATA[<p>I did a quick Google Scholar search, and it looks like models of fluid pinching do exhibit singularities, at least in the case of vanishing viscosity (see, <i>e.g.,</i> <a href="http://dx.doi.org/10.1137/S0036139998334883" rel="nofollow">Jens Eggers</a> in the <i>SIAM Journal on Applied Mathematics</i>).  <a href="http://www3.interscience.wiley.com/cgi-bin/abstract/29272/ABSTRACT?CRETRY=1&amp;SRETRY=0" rel="nofollow">Pugh and Shelley</a> have a model in which pinching singularities form in thin jets of fluid, driven by surface tension.  Maybe something interesting is going on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111820</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111820</guid>
		<description>Chris,

I'm sure you're in the good company of very many others!

-cvj</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I&#8217;m sure you&#8217;re in the good company of very many others!</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111807</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111807</guid>
		<description>Hah.  I feel caught.  I read the first few paragraphs, scanned to the end, and noticed the footnote having predicted my actions.</description>
		<content:encoded><![CDATA[<p>Hah.  I feel caught.  I read the first few paragraphs, scanned to the end, and noticed the footnote having predicted my actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111783</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111783</guid>
		<description>I am always trying to get the "visual models" of such proposals in terms of the B Field. &lt;a href="http://www.ma.utexas.edu/~hausel/hitchin/" rel="nofollow"&gt;Nigel Hitchin&lt;/a&gt;

Can you tell me, if the Dynkin diagrams and the points on a Sylvestor surface/ Cayley model have some value when looking at this subject?

 Also, if it would be wrong to see "UV coordinates of a Gaussian arc" can be seen in this light as well?</description>
		<content:encoded><![CDATA[<p>I am always trying to get the &#8220;visual models&#8221; of such proposals in terms of the B Field. <a href="http://www.ma.utexas.edu/~hausel/hitchin/" rel="nofollow">Nigel Hitchin</a></p>
<p>Can you tell me, if the Dynkin diagrams and the points on a Sylvestor surface/ Cayley model have some value when looking at this subject?</p>
<p> Also, if it would be wrong to see &#8220;UV coordinates of a Gaussian arc&#8221; can be seen in this light as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111652</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111652</guid>
		<description>Thanks for keeping it interesting Clifford.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping it interesting Clifford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111593</link>
		<dc:creator>Blake Stacey</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111593</guid>
		<description>On speaking without notes:

The first and last professor of mine who did this regularly was David Benney, who taught multivariable calculus my freshman year.  It was remarkable, perhaps more so in retrospect:  just ideas flowing from one head to many others through slate and chalk intermediates!

More recently, I've heard &lt;a href="http://www.umcs.maine.edu/~chaitin/" rel="nofollow"&gt;Greg Chaitin&lt;/a&gt; give a clear and entertaining presentation without slides, notes &lt;i&gt;or&lt;/i&gt; a blackboard:  he's the one-man show of computational complexity.</description>
		<content:encoded><![CDATA[<p>On speaking without notes:</p>
<p>The first and last professor of mine who did this regularly was David Benney, who taught multivariable calculus my freshman year.  It was remarkable, perhaps more so in retrospect:  just ideas flowing from one head to many others through slate and chalk intermediates!</p>
<p>More recently, I&#8217;ve heard <a href="http://www.umcs.maine.edu/~chaitin/" rel="nofollow">Greg Chaitin</a> give a clear and entertaining presentation without slides, notes <i>or</i> a blackboard:  he&#8217;s the one-man show of computational complexity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111364</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111364</guid>
		<description>Stefan... actually it was a coincidence, and from what you point out, a nice one. I don't know anything about the mathematics of droplets, but it seems likely that there'd be a singularity, indeed. No, Dave did not talk about this, as far as I could tell.

best,

-cvj</description>
		<content:encoded><![CDATA[<p>Stefan&#8230; actually it was a coincidence, and from what you point out, a nice one. I don&#8217;t know anything about the mathematics of droplets, but it seems likely that there&#8217;d be a singularity, indeed. No, Dave did not talk about this, as far as I could tell.</p>
<p>best,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111363</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111363</guid>
		<description>Elias:

I can't think of anything off the top of my head. I seem to remember that Kentaro Hori wrote a book a few years back called Mirror Symmetry. I do not know what level he pitched it at.


d-brane:

So sorry. Yes, there are some typos, but people have found it very useful, nonetheless, I hear. I maintained an erratum page for a while (google for it) but it is a bit out of date since I incorporated some of it into a later printing.

Best,

-cvj</description>
		<content:encoded><![CDATA[<p>Elias:</p>
<p>I can&#8217;t think of anything off the top of my head. I seem to remember that Kentaro Hori wrote a book a few years back called Mirror Symmetry. I do not know what level he pitched it at.</p>
<p>d-brane:</p>
<p>So sorry. Yes, there are some typos, but people have found it very useful, nonetheless, I hear. I maintained an erratum page for a while (google for it) but it is a bit out of date since I incorporated some of it into a later printing.</p>
<p>Best,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d-brane</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111362</link>
		<dc:creator>d-brane</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111362</guid>
		<description>There are too many errors in your book "D-Branes" and it's 
hard to take it as a textbook; do you have a erratum list 
to the book? 
Thank you very much!</description>
		<content:encoded><![CDATA[<p>There are too many errors in your book &#8220;D-Branes&#8221; and it&#8217;s<br />
hard to take it as a textbook; do you have a erratum list<br />
to the book?<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111352</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111352</guid>
		<description>Very nice post.  I was wondering if you know of any good introductory papers to stringy geometry?</description>
		<content:encoded><![CDATA[<p>Very nice post.  I was wondering if you know of any good introductory papers to stringy geometry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111341</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111341</guid>
		<description>Hi Metal,

Well, that's &lt;em&gt;my&lt;/em&gt; conclusion, based on a host of calculable phenomena. You get to pick: You're free to conclude other things. Alternatives include saying that there are X numbers of geometries describing a given situation, and that they are dual to each other and so forth, and the one you use to describe the physics depends upon your point of view, the probe you're using, and so forth. That's possibly a fine way to proceed.

I think it is simpler to declare that the focus on the geometry is the problem (especially when there are also intermediate situations where there's no reliable geometry at all, but the string theory continues to make physical sense).

-cvj</description>
		<content:encoded><![CDATA[<p>Hi Metal,</p>
<p>Well, that&#8217;s <em>my</em> conclusion, based on a host of calculable phenomena. You get to pick: You&#8217;re free to conclude other things. Alternatives include saying that there are X numbers of geometries describing a given situation, and that they are dual to each other and so forth, and the one you use to describe the physics depends upon your point of view, the probe you&#8217;re using, and so forth. That&#8217;s possibly a fine way to proceed.</p>
<p>I think it is simpler to declare that the focus on the geometry is the problem (especially when there are also intermediate situations where there&#8217;s no reliable geometry at all, but the string theory continues to make physical sense).</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Day</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111340</link>
		<dc:creator>Gene Day</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111340</guid>
		<description>As a retired and thoroughly obsolete solid-state physicist I am just fascinated by this work.  Solid-state physics is thoroughly quantum-mechanical, requiring one to abandon classical physics and "ordinary" (and comfortable) thought processes.  It seems inevitable that fundamental physics has to get beyond the usual, comfortable concepts of space and time (including General Relativity) and get to something deeper.

It will surely be hard to visualize this deeper understanding but it's not so easy to visualize quantum tunneling either.  It does get more natural with experience in solving actual problems and therein lies the hope.  You write very well and I look forward to your future posts.

Thanks</description>
		<content:encoded><![CDATA[<p>As a retired and thoroughly obsolete solid-state physicist I am just fascinated by this work.  Solid-state physics is thoroughly quantum-mechanical, requiring one to abandon classical physics and &#8220;ordinary&#8221; (and comfortable) thought processes.  It seems inevitable that fundamental physics has to get beyond the usual, comfortable concepts of space and time (including General Relativity) and get to something deeper.</p>
<p>It will surely be hard to visualize this deeper understanding but it&#8217;s not so easy to visualize quantum tunneling either.  It does get more natural with experience in solving actual problems and therein lies the hope.  You write very well and I look forward to your future posts.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111335</link>
		<dc:creator>Metal</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111335</guid>
		<description>We (Okay I) demand more posts like this :)

I am not familiar with complex manifolds and Mirror symmetry, but know about T-duality.

How can you conclude "There’s something deeper than geometry at the core, which probably isn’t geometry at all."? It seems to me that at least T-duality is a consequence of using a 1-dimensional object(string) rather than a point to describe the geometry.</description>
		<content:encoded><![CDATA[<p>We (Okay I) demand more posts like this <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am not familiar with complex manifolds and Mirror symmetry, but know about T-duality.</p>
<p>How can you conclude &#8220;There’s something deeper than geometry at the core, which probably isn’t geometry at all.&#8221;? It seems to me that at least T-duality is a consequence of using a 1-dimensional object(string) rather than a point to describe the geometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lubin</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111326</link>
		<dc:creator>Jonathan Lubin</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111326</guid>
		<description>Very nice, superbly informative, and just at the right level, at least for me, who know little Algebraic Geometry and less Physics.</description>
		<content:encoded><![CDATA[<p>Very nice, superbly informative, and just at the right level, at least for me, who know little Algebraic Geometry and less Physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111322</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111322</guid>
		<description>Hi Clifford,

thanks a lot for this post - that's very interesting! About your nice series of illustrations: the similarity to a drop of water falling from a tap is probably not a coincidence? I'm not sure about this, but I think I remember that the mathematical description of the separation of drops also involves singularities developing in the standard mathematical formalism for the handling of the surface of the drop? I that true, and is there are connection to singularities in GR beyond vague analogy? Was this discussed in the talk? 

Best regards, Stefan</description>
		<content:encoded><![CDATA[<p>Hi Clifford,</p>
<p>thanks a lot for this post - that&#8217;s very interesting! About your nice series of illustrations: the similarity to a drop of water falling from a tap is probably not a coincidence? I&#8217;m not sure about this, but I think I remember that the mathematical description of the separation of drops also involves singularities developing in the standard mathematical formalism for the handling of the surface of the drop? I that true, and is there are connection to singularities in GR beyond vague analogy? Was this discussed in the talk? </p>
<p>Best regards, Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111318</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111318</guid>
		<description>Gees.  You didn't get any responses.  Maybe I *was* your one reader (not that I understood it all, but it was still fascinating).  Tagging it now.</description>
		<content:encoded><![CDATA[<p>Gees.  You didn&#8217;t get any responses.  Maybe I *was* your one reader (not that I understood it all, but it was still fascinating).  Tagging it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111314</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111314</guid>
		<description>Some years ago, Lasenby, Doran and Gull of the &lt;a href="http://www.mrao.cam.ac.uk/~clifford/" rel="nofollow"&gt;Cambridge geometry group&lt;/a&gt;, rewrote &lt;a href="http://www.mrao.cam.ac.uk/~clifford/publications/abstracts/gravity.html" rel="nofollow"&gt;general relativity using Clifford algebra&lt;/a&gt; instead of tensors. The result was subtly different from GR. Instead of being defined on an arbitrary manifold that would allow wormholes etc., it built on a flat Minkowski spacetime.

Since it's built from Clifford algebra, it is considerably easier to do stuff with elementary particles. I would think string theorists would be all over it, but it seems like the stuff got ignored.

Hestenes wrote about the methods extensively and his papers may be easier to understand, &lt;a&gt;see his website&lt;/a&gt;.

Now the point of all this is that you have a choice. You can define gravity using tensors and symmetry principles. The result is what the mainstream lives with; articles on arXiv that read like bad science fiction. Or you can use the mathematics of particle theory to model general relativity. You will get exactly the same results so long as you stay outside of black holes, but no bad science fiction papers. AND NO SINGULARITIES IN SPACETIME, except the usual singularities at mass points that you already learned to deal with in flat space E&#38;M. And you get to use mathematics that fits the elementary particles.

I mean really, the best people in geometric algebra worked this stuff out. They've been steadily grinding out peer reviewed papers using the techniques. And it's why I wrote the simulation in Painleve coordinates, these are the coordinates that fit a black hole to a Minkowski background.</description>
		<content:encoded><![CDATA[<p>Some years ago, Lasenby, Doran and Gull of the <a href="http://www.mrao.cam.ac.uk/~clifford/" rel="nofollow">Cambridge geometry group</a>, rewrote <a href="http://www.mrao.cam.ac.uk/~clifford/publications/abstracts/gravity.html" rel="nofollow">general relativity using Clifford algebra</a> instead of tensors. The result was subtly different from GR. Instead of being defined on an arbitrary manifold that would allow wormholes etc., it built on a flat Minkowski spacetime.</p>
<p>Since it&#8217;s built from Clifford algebra, it is considerably easier to do stuff with elementary particles. I would think string theorists would be all over it, but it seems like the stuff got ignored.</p>
<p>Hestenes wrote about the methods extensively and his papers may be easier to understand, <a>see his website</a>.</p>
<p>Now the point of all this is that you have a choice. You can define gravity using tensors and symmetry principles. The result is what the mainstream lives with; articles on arXiv that read like bad science fiction. Or you can use the mathematics of particle theory to model general relativity. You will get exactly the same results so long as you stay outside of black holes, but no bad science fiction papers. AND NO SINGULARITIES IN SPACETIME, except the usual singularities at mass points that you already learned to deal with in flat space E&amp;M. And you get to use mathematics that fits the elementary particles.</p>
<p>I mean really, the best people in geometric algebra worked this stuff out. They&#8217;ve been steadily grinding out peer reviewed papers using the techniques. And it&#8217;s why I wrote the simulation in Painleve coordinates, these are the coordinates that fit a black hole to a Minkowski background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graduate Student</title>
		<link>http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111313</link>
		<dc:creator>Graduate Student</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2008/03/03/beyond-einstein-fixing-singularities-in-spacetime/#comment-111313</guid>
		<description>Excellent post! By the way I also really enjoyed David Morrison presentation style... so simple and beautiful.</description>
		<content:encoded><![CDATA[<p>Excellent post! By the way I also really enjoyed David Morrison presentation style&#8230; so simple and beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
