<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First Watson, Now Holmes</title>
	<atom:link href="http://asymptotia.com/2007/10/25/first-watson-now-holmes/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 18:01:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Comets and Meteors for the New Year - Asymptotia</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-102383</link>
		<dc:creator>Comets and Meteors for the New Year - Asymptotia</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-102383</guid>
		<description>[...] On Space.com, Joe Rao talks about comet Tuttle&#8217;s return, and reminds us that comet Holmes (see here and here) is still worth a look. In fact, he gives a little bit of history of Tuttle, which is worth a read. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Space.com, Joe Rao talks about comet Tuttle&#8217;s return, and reminds us that comet Holmes (see here and here) is still worth a look. In fact, he gives a little bit of history of Tuttle, which is worth a read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snowball! - Asymptotia</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-95825</link>
		<dc:creator>Snowball! - Asymptotia</dc:creator>
		<pubDate>Wed, 05 Dec 2007 23:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-95825</guid>
		<description>[...] Remember comet Holmes? [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember comet Holmes? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zooped.org &#187; Blog Archive &#187; Comet 17/P Holmes</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-88242</link>
		<dc:creator>zooped.org &#187; Blog Archive &#187; Comet 17/P Holmes</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-88242</guid>
		<description>[...] Comet Holmes, not in my skylight,but photographed at 0800 UT on October 30, 2007 at Costa Mesa, California - via Wikipedia.Now, the net has been full of reports about comet Holmes these last days. However, I hadn&#8217;t really taken note of it - but tonight, the sky above Frankfurt was clear, just a bit misty, bright stars and constellations are clearly visible, and Perseus was close to the zenith - so I looked out of the skylight, and there was comet Holmes: A grey blob to the naked eye, and a quite impressive grey blob in Sabine&#8217;s grandfather&#8217;s old binoculars! There is no tail yet, but the blob has some structure, and the comet is bigger than Halley at it&#8217;s return in 1985/86.You can find the comet roughly halfway between the bright star Capella in the northern sky and the W of Cassiopeia - have a look at the sky map from heavens above, for example. It&#8217;s impressive! &#8220;I asked you to explain it to me, not to talk science!&#8221; ~ Denzel Washington, Deja Vu [...]</description>
		<content:encoded><![CDATA[<p>[...] Comet Holmes, not in my skylight,but photographed at 0800 UT on October 30, 2007 at Costa Mesa, California - via Wikipedia.Now, the net has been full of reports about comet Holmes these last days. However, I hadn&#8217;t really taken note of it - but tonight, the sky above Frankfurt was clear, just a bit misty, bright stars and constellations are clearly visible, and Perseus was close to the zenith - so I looked out of the skylight, and there was comet Holmes: A grey blob to the naked eye, and a quite impressive grey blob in Sabine&#8217;s grandfather&#8217;s old binoculars! There is no tail yet, but the blob has some structure, and the comet is bigger than Halley at it&#8217;s return in 1985/86.You can find the comet roughly halfway between the bright star Capella in the northern sky and the W of Cassiopeia - have a look at the sky map from heavens above, for example. It&#8217;s impressive! &#8220;I asked you to explain it to me, not to talk science!&#8221; ~ Denzel Washington, Deja Vu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85652</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85652</guid>
		<description>Yes... that was my thought too.. It broke cover for some reason.... ;-)

-cvj</description>
		<content:encoded><![CDATA[<p>Yes&#8230; that was my thought too.. It broke cover for some reason&#8230;. <img src='http://asymptotia.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85642</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85642</guid>
		<description>Hehe, several of my friends actually suggested that perhaps the spaceship is just firing its thrusters already. :) It'd make more sense than the complete mystery it is now, though I heard someone saying it might be sinkholes or some such.</description>
		<content:encoded><![CDATA[<p>Hehe, several of my friends actually suggested that perhaps the spaceship is just firing its thrusters already. <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> It&#8217;d make more sense than the complete mystery it is now, though I heard someone saying it might be sinkholes or some such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astromcnaught</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85590</link>
		<dc:creator>astromcnaught</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85590</guid>
		<description>Yippee, I've seen it and what a beautiful thing it is.  A golden apple of the sun.

regards,

PS. The latest issue of Symmetry Magazine is online with the name that particle results.  Not so much as a mention for my Flinton's.  Sniff.

PPS. If it's a spaceship there's a 50% chance it's heading the other way :)</description>
		<content:encoded><![CDATA[<p>Yippee, I&#8217;ve seen it and what a beautiful thing it is.  A golden apple of the sun.</p>
<p>regards,</p>
<p>PS. The latest issue of Symmetry Magazine is online with the name that particle results.  Not so much as a mention for my Flinton&#8217;s.  Sniff.</p>
<p>PPS. If it&#8217;s a spaceship there&#8217;s a 50% chance it&#8217;s heading the other way <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrrationalPoint</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85506</link>
		<dc:creator>IrrationalPoint</dc:creator>
		<pubDate>Mon, 29 Oct 2007 08:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85506</guid>
		<description>Fair enough.

&lt;i&gt;"Anyway, Holmes is so much more interesting, with all itâ€™s unusual behaviourâ€¦ Hey! - maybe itâ€™s a spaceship thatâ€™s been waiting for a long time to go active!! So thereâ€™s another reason to keep an eye on it!"&lt;/i&gt;

Yes indeed :)

--IP</description>
		<content:encoded><![CDATA[<p>Fair enough.</p>
<p><i>&#8220;Anyway, Holmes is so much more interesting, with all itâ€™s unusual behaviourâ€¦ Hey! - maybe itâ€™s a spaceship thatâ€™s been waiting for a long time to go active!! So thereâ€™s another reason to keep an eye on it!&#8221;</i></p>
<p>Yes indeed <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8211;IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85488</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85488</guid>
		<description>My take? I decided to pass on blogging about it. It's such a tired discussion, largely filled with ignorance, preconceptions and hatred, which I was not interested in taking part in for the umpteenth time -  and anyone who has had any passing acquaintance with Watson is not at all surprised about him saying such things. Old news. Just let him retire and fade away into the noise. I wrote nothing about it since there are hundreds of energetic and thoughtful responses to read, and no shortage of coverage - I did not think I could add anything to it this time.

Anyway, Holmes is so much more interesting, with all it's unusual behaviour... Hey! - maybe it's a spaceship that's been waiting for a long time to go active!! So there's another reason to keep an eye on it! ;-)

Cheers,

-cvj</description>
		<content:encoded><![CDATA[<p>My take? I decided to pass on blogging about it. It&#8217;s such a tired discussion, largely filled with ignorance, preconceptions and hatred, which I was not interested in taking part in for the umpteenth time -  and anyone who has had any passing acquaintance with Watson is not at all surprised about him saying such things. Old news. Just let him retire and fade away into the noise. I wrote nothing about it since there are hundreds of energetic and thoughtful responses to read, and no shortage of coverage - I did not think I could add anything to it this time.</p>
<p>Anyway, Holmes is so much more interesting, with all it&#8217;s unusual behaviour&#8230; Hey! - maybe it&#8217;s a spaceship that&#8217;s been waiting for a long time to go active!! So there&#8217;s another reason to keep an eye on it! <img src='http://asymptotia.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrrationalPoint</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85427</link>
		<dc:creator>IrrationalPoint</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85427</guid>
		<description>I got that.  It was welcome non-Watson-ness is all I meant.  (Although I'd be interested in your take on that issue too.)

Cheers,
IP</description>
		<content:encoded><![CDATA[<p>I got that.  It was welcome non-Watson-ness is all I meant.  (Although I&#8217;d be interested in your take on that issue too.)</p>
<p>Cheers,<br />
IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85424</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85424</guid>
		<description>It was not an accidentally chosen title.

-cvj</description>
		<content:encoded><![CDATA[<p>It was not an accidentally chosen title.</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrrationalPoint</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85413</link>
		<dc:creator>IrrationalPoint</dc:creator>
		<pubDate>Sun, 28 Oct 2007 21:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-85413</guid>
		<description>Too many city lights to see anything from my wee flat!  I'll keep looking though.

(When I first saw the post title, I thought this was going to be a lengthy allegory about the Watson mess.  Astral activity cheered me up no end. :) )

Cheers
IP</description>
		<content:encoded><![CDATA[<p>Too many city lights to see anything from my wee flat!  I&#8217;ll keep looking though.</p>
<p>(When I first saw the post title, I thought this was going to be a lengthy allegory about the Watson mess.  Astral activity cheered me up no end. <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Cheers<br />
IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astromcnaught</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84779</link>
		<dc:creator>astromcnaught</dc:creator>
		<pubDate>Fri, 26 Oct 2007 09:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84779</guid>
		<description>Unremitting nimbo stratus here in S. England.  How very frustrating.  Still, it's nice to read up-to-the-minute blogs about it so at least some of the excitement shines through.

I wonder what the record for the furthest away naked eye comet is?  This one cannot be too far off it.  Hale Bopp was fainter at much the same distance on its inward leg, as far as I can tell after 2 minutes of research, and Hale Bopp was a massive comet indeed.

cheers,</description>
		<content:encoded><![CDATA[<p>Unremitting nimbo stratus here in S. England.  How very frustrating.  Still, it&#8217;s nice to read up-to-the-minute blogs about it so at least some of the excitement shines through.</p>
<p>I wonder what the record for the furthest away naked eye comet is?  This one cannot be too far off it.  Hale Bopp was fainter at much the same distance on its inward leg, as far as I can tell after 2 minutes of research, and Hale Bopp was a massive comet indeed.</p>
<p>cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amara</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84776</link>
		<dc:creator>Amara</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84776</guid>
		<description>I'm intrigued by its behavior. It's not outgassing like a normal comet, it's not close to perihelion anyway, and this behavior has been seen before, so my bright idea of a shock like a CME having some role falls flat too. Now I wonder if this object could be a perturbed &lt;a href="http://en.wikipedia.org/wiki/Centaur_(planetoid)" rel="nofollow"&gt;centaur&lt;/a&gt; or if the nucleus has deep (deeper than usual) striations of easily sublimated ice (methane?) that became exposed... I wish I had time and resources now to follow this..:-(</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued by its behavior. It&#8217;s not outgassing like a normal comet, it&#8217;s not close to perihelion anyway, and this behavior has been seen before, so my bright idea of a shock like a CME having some role falls flat too. Now I wonder if this object could be a perturbed <a href="http://en.wikipedia.org/wiki/Centaur_(planetoid)" rel="nofollow">centaur</a> or if the nucleus has deep (deeper than usual) striations of easily sublimated ice (methane?) that became exposed&#8230; I wish I had time and resources now to follow this..:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84766</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84766</guid>
		<description>Thanks Yvette!

-cvj</description>
		<content:encoded><![CDATA[<p>Thanks Yvette!</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84761</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Fri, 26 Oct 2007 05:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/10/25/first-watson-now-holmes/#comment-84761</guid>
		<description>Went out to see it tonight.  WOW!  It's visible from downtown Cleveland looking exactly like a bright star, as it has no visible tail even through the telescope.  Through the scope, it looks like a compact planetary nebula which is very, very yellow, which is awesome too because it's totally un-cometlike in my opinion. :D A general writeup and even a few pictures can be found &lt;a href="http://thechocolatefish.blogspot.com/2007/10/comet-holmes-pictures.html" rel="nofollow"&gt;here&lt;/a&gt; for anybody interested...

In conclusion, you should all go see it.  Though my bet is that we'll be hearing about this visitor for a long time- I looked it up, and this guy's closest approach to the sun isn't until December 1st or so.</description>
		<content:encoded><![CDATA[<p>Went out to see it tonight.  WOW!  It&#8217;s visible from downtown Cleveland looking exactly like a bright star, as it has no visible tail even through the telescope.  Through the scope, it looks like a compact planetary nebula which is very, very yellow, which is awesome too because it&#8217;s totally un-cometlike in my opinion. <img src='http://asymptotia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> A general writeup and even a few pictures can be found <a href="http://thechocolatefish.blogspot.com/2007/10/comet-holmes-pictures.html" rel="nofollow">here</a> for anybody interested&#8230;</p>
<p>In conclusion, you should all go see it.  Though my bet is that we&#8217;ll be hearing about this visitor for a long time- I looked it up, and this guy&#8217;s closest approach to the sun isn&#8217;t until December 1st or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
