<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Astronomy Picture of the Day</title>
	<atom:link href="http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/</link>
	<description></description>
	<pubDate>Sat, 30 Aug 2008 11:29:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Astronomy Picture of the Day - Asymptotia at Astronomy - Reach For The Stars</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-89444</link>
		<dc:creator>Astronomy Picture of the Day - Asymptotia at Astronomy - Reach For The Stars</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-89444</guid>
		<description>[...] Astronomy Picture of the Day - Asymptotiaastronomy picture of the day. Lagt inn av andreasbanderas. Etiketter: u tell me. 0 kommentarer:. Legg inn en kommentar &#183; Nyere innlegg Eldre innlegg Start &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Astronomy Picture of the Day - Asymptotiaastronomy picture of the day. Lagt inn av andreasbanderas. Etiketter: u tell me. 0 kommentarer:. Legg inn en kommentar &middot; Nyere innlegg Eldre innlegg Start &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clouds at Will - Asymptotia</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-76586</link>
		<dc:creator>Clouds at Will - Asymptotia</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-76586</guid>
		<description>[...] This is simply fascinating to see for so many reasons. Will Campbell (over on his blog [sic] - see the posts here and here for background), who has been doing some fun experiments with his camera and computer to make time-lapse photography (you&#8217;ll recall an amusing one from before) has captured an entire day of cloud formation in the skies above some mountains near Los Angeles during the heatwave day of Sunday. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is simply fascinating to see for so many reasons. Will Campbell (over on his blog [sic] - see the posts here and here for background), who has been doing some fun experiments with his camera and computer to make time-lapse photography (you&#8217;ll recall an amusing one from before) has captured an entire day of cloud formation in the skies above some mountains near Los Angeles during the heatwave day of Sunday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [sic] &#187; Not The Most Dazzling Of Intellects But My Heart&#8217;s In The Right Place</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60785</link>
		<dc:creator>[sic] &#187; Not The Most Dazzling Of Intellects But My Heart&#8217;s In The Right Place</dc:creator>
		<pubDate>Wed, 04 Jul 2007 03:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60785</guid>
		<description>[...] UPDATE (7.03): I can&#8217;t thank Clifford from Asymptotia for telling his readers today to come take a look over here at the reasons behind this picture. I appreciate you stopping by. Stay tuned next week when I attempt a five-minute exposure of Uranus from the new submarine ride at Disneyland!   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE (7.03): I can&#8217;t thank Clifford from Asymptotia for telling his readers today to come take a look over here at the reasons behind this picture. I appreciate you stopping by. Stay tuned next week when I attempt a five-minute exposure of Uranus from the new submarine ride at Disneyland!   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccpetersen</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60630</link>
		<dc:creator>ccpetersen</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60630</guid>
		<description>I love it!

Who among us has NOT taken such a pic, mesmerized by the scene but forgetting that the camera does not have our mental capacity for wonderment!</description>
		<content:encoded><![CDATA[<p>I love it!</p>
<p>Who among us has NOT taken such a pic, mesmerized by the scene but forgetting that the camera does not have our mental capacity for wonderment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navneeth</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60622</link>
		<dc:creator>Navneeth</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60622</guid>
		<description>And it reminds me when I recently tried to take a picture of the ISS...

&lt;a href="http://www.flickr.com/photos/bunch_of_photons/529720394/in/set-72157600315236453/" rel="nofollow"&gt;An ECG in the sky&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And it reminds me when I recently tried to take a picture of the ISS&#8230;</p>
<p><a href="http://www.flickr.com/photos/bunch_of_photons/529720394/in/set-72157600315236453/" rel="nofollow">An ECG in the sky</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60605</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60605</guid>
		<description>Reminds me of the time when I took some photos of an eclipse with a beautiful, Russian made, manual focus, SLR camera. No doubt the pictures would have been stunning, had I remembered to put some film in...</description>
		<content:encoded><![CDATA[<p>Reminds me of the time when I took some photos of an eclipse with a beautiful, Russian made, manual focus, SLR camera. No doubt the pictures would have been stunning, had I remembered to put some film in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astromcnaught</title>
		<link>http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60567</link>
		<dc:creator>astromcnaught</dc:creator>
		<pubDate>Tue, 03 Jul 2007 08:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/07/03/astronomy-picture-of-the-day/#comment-60567</guid>
		<description>Ah, lovely.  Makes my heart warm that does.

Astrophotography is not the easiest thing in the world, especially in the old days before GPS mounts, autoguiding, auto everything.

I probably have a pile of negatives somewhere that exhibit every fault known to astrophotographer-kind; apart from this new one !!!  I guess it would be equivalent to an earthquake.</description>
		<content:encoded><![CDATA[<p>Ah, lovely.  Makes my heart warm that does.</p>
<p>Astrophotography is not the easiest thing in the world, especially in the old days before GPS mounts, autoguiding, auto everything.</p>
<p>I probably have a pile of negatives somewhere that exhibit every fault known to astrophotographer-kind; apart from this new one !!!  I guess it would be equivalent to an earthquake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
