<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A New Angle on Saturn</title>
	<atom:link href="http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/</link>
	<description></description>
	<pubDate>Sat, 30 Aug 2008 03:58:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Yvette</title>
		<link>http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/#comment-31951</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Tue, 06 Mar 2007 04:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/#comment-31951</guid>
		<description>Beautiful, just beautiful.  I always think people who &lt;i&gt;don't&lt;/i&gt; want to do science after seeing stuff like this are the weird ones...</description>
		<content:encoded><![CDATA[<p>Beautiful, just beautiful.  I always think people who <i>don&#8217;t</i> want to do science after seeing stuff like this are the weird ones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athena</title>
		<link>http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/#comment-31512</link>
		<dc:creator>Athena</dc:creator>
		<pubDate>Mon, 05 Mar 2007 02:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/#comment-31512</guid>
		<description>Images like this always cause me to catch my breath, just a bit.  Another one did that today, a video of (images) a solar eclipse that I saw (linked from Bad Astronomy's blog).  Incredible.  And purple!</description>
		<content:encoded><![CDATA[<p>Images like this always cause me to catch my breath, just a bit.  Another one did that today, a video of (images) a solar eclipse that I saw (linked from Bad Astronomy&#8217;s blog).  Incredible.  And purple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/#comment-31489</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Sun, 04 Mar 2007 23:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/03/03/a-new-angle-on-saturn/#comment-31489</guid>
		<description>And considering so many little details that must have been addressed to be able to see this image at this point in our lives.  It is so amazing.  Just the time frames for the photons and other energies to travel from the Sun to Saturn, and the more than an hour it takes for each bit of image data to get back here; as here keeps moving along at factors of supersonic speeds.   The radiance of it all, and wonder.</description>
		<content:encoded><![CDATA[<p>And considering so many little details that must have been addressed to be able to see this image at this point in our lives.  It is so amazing.  Just the time frames for the photons and other energies to travel from the Sun to Saturn, and the more than an hour it takes for each bit of image data to get back here; as here keeps moving along at factors of supersonic speeds.   The radiance of it all, and wonder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
