<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Directions in Real Estate?</title>
	<atom:link href="http://asymptotia.com/2007/02/23/new-directions-in-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 09:02:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Free Wiis</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-30393</link>
		<dc:creator>Free Wiis</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-30393</guid>
		<description>&lt;strong&gt;Random Rants...&lt;/strong&gt;

[...] Normally I don't write about other peoples blogs, but this one really caught my eye: [...]...</description>
		<content:encoded><![CDATA[<p><strong>Random Rants&#8230;</strong></p>
<p>[...] Normally I don&#8217;t write about other peoples blogs, but this one really caught my eye: [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Branch</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-30194</link>
		<dc:creator>John Branch</dc:creator>
		<pubDate>Wed, 28 Feb 2007 16:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-30194</guid>
		<description>I suppose Keats maintains something like this: that traditional property laws apply only to the traditionally observable dimensions and that he can homestead or stake a claim on other dimensions. Which leads me to wonder what a lawyer in our traditionally observable dimensions would say (not to mention an extra-dimensional lawyer).</description>
		<content:encoded><![CDATA[<p>I suppose Keats maintains something like this: that traditional property laws apply only to the traditionally observable dimensions and that he can homestead or stake a claim on other dimensions. Which leads me to wonder what a lawyer in our traditionally observable dimensions would say (not to mention an extra-dimensional lawyer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29696</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Sun, 25 Feb 2007 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29696</guid>
		<description>In San Francisco, a typical single-family home now runs about $713,000.  Marin County had the highest median at $850,000; Solano County had the lowest at $389,000. The median price for a Bay Area condo was $410,000. By contrast, the nationwide median price for an existing detached home is just under $190,000. 

Given these rates for 3D (or 4D) physical living residences, it sounds to me as if Keats is offering the extra-dimensions at significantly reduced prices.  What a bargain....</description>
		<content:encoded><![CDATA[<p>In San Francisco, a typical single-family home now runs about $713,000.  Marin County had the highest median at $850,000; Solano County had the lowest at $389,000. The median price for a Bay Area condo was $410,000. By contrast, the nationwide median price for an existing detached home is just under $190,000. </p>
<p>Given these rates for 3D (or 4D) physical living residences, it sounds to me as if Keats is offering the extra-dimensions at significantly reduced prices.  What a bargain&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim R</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29691</link>
		<dc:creator>Tim R</dc:creator>
		<pubDate>Sun, 25 Feb 2007 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29691</guid>
		<description>The cost of homes for sale is now on the decline.  Buyers go out and negotiate.</description>
		<content:encoded><![CDATA[<p>The cost of homes for sale is now on the decline.  Buyers go out and negotiate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29685</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Sun, 25 Feb 2007 18:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29685</guid>
		<description>Maybe it is like the artist who explores the "fringes of thinking" to add further thoughts on the issues? Gives a new perspective on the kind of real estate?

I guess acquiring new real estate could also mean applying it's implications to &lt;a href="http://eskesthai.blogspot.com/2007/02/colour-of-gravity.html" rel="nofollow"&gt;how we can look at entanglement?&lt;/a&gt; 

Yes, I understand it is important to keep it real.</description>
		<content:encoded><![CDATA[<p>Maybe it is like the artist who explores the &#8220;fringes of thinking&#8221; to add further thoughts on the issues? Gives a new perspective on the kind of real estate?</p>
<p>I guess acquiring new real estate could also mean applying it&#8217;s implications to <a href="http://eskesthai.blogspot.com/2007/02/colour-of-gravity.html" rel="nofollow">how we can look at entanglement?</a> </p>
<p>Yes, I understand it is important to keep it real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas Shaikh</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29658</link>
		<dc:creator>Manas Shaikh</dc:creator>
		<pubDate>Sun, 25 Feb 2007 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29658</guid>
		<description>Isn't it plain and simple cheating? Selling something without showing the customer what it is? 

(Funny and not funny)</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it plain and simple cheating? Selling something without showing the customer what it is? </p>
<p>(Funny and not funny)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supernova</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29638</link>
		<dc:creator>Supernova</dc:creator>
		<pubDate>Sun, 25 Feb 2007 07:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29638</guid>
		<description>Now they know how many holes it takes to fill the Albert Hall!</description>
		<content:encoded><![CDATA[<p>Now they know how many holes it takes to fill the Albert Hall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29623</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Sun, 25 Feb 2007 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29623</guid>
		<description>portable holes reminds me of Yellow Submarine. The sea of holes....

Elliot

"is that a hole in your pocket?"

great movie if you've never seen it.</description>
		<content:encoded><![CDATA[<p>portable holes reminds me of Yellow Submarine. The sea of holes&#8230;.</p>
<p>Elliot</p>
<p>&#8220;is that a hole in your pocket?&#8221;</p>
<p>great movie if you&#8217;ve never seen it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29576</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29576</guid>
		<description>Hi Clifford,

portable holes! I love that! (My brothers were kind of into D&#38;D and I was not so really encouraged to join them, so I missed that phase). I wish I had one. Is somebody holding a patent on that? ;-)
Have a nice weekend,

B.</description>
		<content:encoded><![CDATA[<p>Hi Clifford,</p>
<p>portable holes! I love that! (My brothers were kind of into D&amp;D and I was not so really encouraged to join them, so I missed that phase). I wish I had one. Is somebody holding a patent on that? <img src='http://asymptotia.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Have a nice weekend,</p>
<p>B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amara</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29568</link>
		<dc:creator>Amara</dc:creator>
		<pubDate>Sat, 24 Feb 2007 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29568</guid>
		<description>I'll bet that such extra dimensions will be part of Second Life in the not-too-distant future. There's a lot of money being exchanged in that virtual space.

According to &lt;a href="http://static.secondlife.com/_files/xls/SL_Virtual_Economy_Metrics_02-02-07.xls" rel="nofollow"&gt; Second Life Stats &lt;/a&gt;, here are land prices in Second Life:

Land Size (km2)				
				
Calendar Date	Mainland	Islands	Total Size	
10/31/2006	83.97	134.28	218.25	
11/30/2006	84.59	170.13	254.73	
12/31/2006	87.35	206.31	293.65	
1/31/2007	102.72	258.08	360.80	
				
Notes:				
A region is 65,536 sqm				
A private island region costs either $195 per month or $295 per month depending upon when it was bought				
Mainland pricing ranges from $3 per 1000 sqm to $10 per 1000 sqm				
A km2 equals 1,000,000 sqm				
Manhattan Island is approximately 60 km2</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bet that such extra dimensions will be part of Second Life in the not-too-distant future. There&#8217;s a lot of money being exchanged in that virtual space.</p>
<p>According to <a href="http://static.secondlife.com/_files/xls/SL_Virtual_Economy_Metrics_02-02-07.xls" rel="nofollow"> Second Life Stats </a>, here are land prices in Second Life:</p>
<p>Land Size (km2)				</p>
<p>Calendar Date	Mainland	Islands	Total Size<br />
10/31/2006	83.97	134.28	218.25<br />
11/30/2006	84.59	170.13	254.73<br />
12/31/2006	87.35	206.31	293.65<br />
1/31/2007	102.72	258.08	360.80	</p>
<p>Notes:<br />
A region is 65,536 sqm<br />
A private island region costs either $195 per month or $295 per month depending upon when it was bought<br />
Mainland pricing ranges from $3 per 1000 sqm to $10 per 1000 sqm<br />
A km2 equals 1,000,000 sqm<br />
Manhattan Island is approximately 60 km2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29524</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Sat, 24 Feb 2007 04:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29524</guid>
		<description>&lt;b&gt;Clifford&lt;/b&gt;:&lt;i&gt;Extra dimensions are just one way (perhaps the simplest and most naive).....&lt;/i&gt;

Was Einstein naive by adding the fourth dimension? Do you think this is not a lesson in itself and thus we can carry this view .....

&lt;b&gt;Clifford&lt;/b&gt;:&lt;i&gt;....of accounting for the some of the internal degrees of freedom that strings bring to discussions of high energy physics - they are not necessary, however.&lt;/i&gt;

I thought I might go with that comment to B and &lt;a href="http://eskesthai.blogspot.com/2007/02/where-are-my-keys.html" rel="nofollow"&gt;write this here&lt;/a&gt;

The footnote 2 were very helpful reminders, as well,  the extra information on the issues  confronting the landscape.

Because "we don't see" something in reality around us,  does not mean these things do not exist.</description>
		<content:encoded><![CDATA[<p><b>Clifford</b>:<i>Extra dimensions are just one way (perhaps the simplest and most naive)&#8230;..</i></p>
<p>Was Einstein naive by adding the fourth dimension? Do you think this is not a lesson in itself and thus we can carry this view &#8230;..</p>
<p><b>Clifford</b>:<i>&#8230;.of accounting for the some of the internal degrees of freedom that strings bring to discussions of high energy physics - they are not necessary, however.</i></p>
<p>I thought I might go with that comment to B and <a href="http://eskesthai.blogspot.com/2007/02/where-are-my-keys.html" rel="nofollow">write this here</a></p>
<p>The footnote 2 were very helpful reminders, as well,  the extra information on the issues  confronting the landscape.</p>
<p>Because &#8220;we don&#8217;t see&#8221; something in reality around us,  does not mean these things do not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29515</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Sat, 24 Feb 2007 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29515</guid>
		<description>&lt;b&gt;B&lt;/b&gt;:&lt;i&gt;For whatever reason this makes me think about the Mary Poppins movie, where she pulls this huge lamp our of her small bag&lt;/i&gt;

For some reason I got the picture of Lisa Randall standing under a light post? ;)</description>
		<content:encoded><![CDATA[<p><b>B</b>:<i>For whatever reason this makes me think about the Mary Poppins movie, where she pulls this huge lamp our of her small bag</i></p>
<p>For some reason I got the picture of Lisa Randall standing under a light post? <img src='http://asymptotia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29485</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29485</guid>
		<description>In some ways this reminds me of the guy who, in the earlier days of SecondLife (the alternative virtual social community), figured out that he could purchase and claim all of the single pixel width 3D planes between everyone's properties and charge each landholder a fee for transiting and access.  It forced the programmers and managers to begin to make arbitrary (dictatorial) decisions not in keeping with the spirit of ruleless, open, social connecting.    Would experimentally-validated theoretical constructs, regarding these extra-dimensional properties, demonstrate a similar contractual need, making those who live and/or work in the SanFran physical environments to pay for moving through the spaces and dimensions????</description>
		<content:encoded><![CDATA[<p>In some ways this reminds me of the guy who, in the earlier days of SecondLife (the alternative virtual social community), figured out that he could purchase and claim all of the single pixel width 3D planes between everyone&#8217;s properties and charge each landholder a fee for transiting and access.  It forced the programmers and managers to begin to make arbitrary (dictatorial) decisions not in keeping with the spirit of ruleless, open, social connecting.    Would experimentally-validated theoretical constructs, regarding these extra-dimensional properties, demonstrate a similar contractual need, making those who live and/or work in the SanFran physical environments to pay for moving through the spaces and dimensions????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29484</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29484</guid>
		<description>When you put it that way, Bee, it makes me wonder about the value of any real estate available for sale here on Earth.  The whole planet is only a tiny tiny fraction of even the observable universe, so how much can it be worth?

Meanwhile, I found another author who analyzes the standard model based on the Clifford algebraic form of the fermion quantum numbers (the "fermion cube").  But he is approaching it from a Lagrangian point of view and has written a nice version of the Lagrangian.  The mysterious article is on this &lt;a href="http://federation.g3z.com/Physics/#StandardModel" rel="nofollow"&gt;website&lt;/a&gt;, with an anonymous author.  I'm seeing if this will give me a natural geometric description of the gauge bosons.</description>
		<content:encoded><![CDATA[<p>When you put it that way, Bee, it makes me wonder about the value of any real estate available for sale here on Earth.  The whole planet is only a tiny tiny fraction of even the observable universe, so how much can it be worth?</p>
<p>Meanwhile, I found another author who analyzes the standard model based on the Clifford algebraic form of the fermion quantum numbers (the &#8220;fermion cube&#8221;).  But he is approaching it from a Lagrangian point of view and has written a nice version of the Lagrangian.  The mysterious article is on this <a href="http://federation.g3z.com/Physics/#StandardModel" rel="nofollow">website</a>, with an anonymous author.  I&#8217;m seeing if this will give me a natural geometric description of the gauge bosons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29481</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29481</guid>
		<description>Ha... and of course, a few strokes in Google leads to a Wikipedia article on the &lt;a href="http://en.wikipedia.org/wiki/Portable_hole" rel="nofollow"&gt;Portable Hole&lt;/a&gt;.

-cvj</description>
		<content:encoded><![CDATA[<p>Ha&#8230; and of course, a few strokes in Google leads to a Wikipedia article on the <a href="http://en.wikipedia.org/wiki/Portable_hole" rel="nofollow">Portable Hole</a>.</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29480</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29480</guid>
		<description>Bee, in my old D+D days, such bags were called "portable holes", if I recall correctly. In my young mind then I always thought of them as little pockets that give access to extra dimensions. The Tardis, the travelling device of the Doctor, was another example.

-cvj</description>
		<content:encoded><![CDATA[<p>Bee, in my old D+D days, such bags were called &#8220;portable holes&#8221;, if I recall correctly. In my young mind then I always thought of them as little pockets that give access to extra dimensions. The Tardis, the travelling device of the Doctor, was another example.</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29459</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29459</guid>
		<description>hmm. you know, I like the idea of extra dimensions, but I prefer them large, I mean *really* large, like infinite. Now I wonder if there isn't some kind of law that limits the size of extra dimensions that he can sell. Like, you'd only get the first 3 meters perpendicular to the brane or so. I mean, I don't know for sure how it is in the US but e.g. in Germany your property belongs to you only up to x feet underground, and also you can't (not even theoretically) occupy the whole space above your property.  

For whatever reason this makes me think about the Mary Poppins movie, where she pulls this huge lamp our of her small bag. I've always thought, there must be more volume inside than the surface makes it appear. Should we try to sell extra dimensional bags?

Best,

B.</description>
		<content:encoded><![CDATA[<p>hmm. you know, I like the idea of extra dimensions, but I prefer them large, I mean *really* large, like infinite. Now I wonder if there isn&#8217;t some kind of law that limits the size of extra dimensions that he can sell. Like, you&#8217;d only get the first 3 meters perpendicular to the brane or so. I mean, I don&#8217;t know for sure how it is in the US but e.g. in Germany your property belongs to you only up to x feet underground, and also you can&#8217;t (not even theoretically) occupy the whole space above your property.  </p>
<p>For whatever reason this makes me think about the Mary Poppins movie, where she pulls this huge lamp our of her small bag. I&#8217;ve always thought, there must be more volume inside than the surface makes it appear. Should we try to sell extra dimensional bags?</p>
<p>Best,</p>
<p>B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29451</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 23 Feb 2007 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/02/23/new-directions-in-real-estate/#comment-29451</guid>
		<description>I heard this too!  And had that pleasent feeling when someone exploits an obvious idea that is only obvious in retrospect.  I guess this shows how it can financially pay off if an artist understandings a bit of physics!</description>
		<content:encoded><![CDATA[<p>I heard this too!  And had that pleasent feeling when someone exploits an obvious idea that is only obvious in retrospect.  I guess this shows how it can financially pay off if an artist understandings a bit of physics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
