<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Andromeda Now Makes Sense</title>
	<atom:link href="http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 01:25:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joel Schlecht</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-27169</link>
		<dc:creator>Joel Schlecht</dc:creator>
		<pubDate>Wed, 07 Feb 2007 05:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-27169</guid>
		<description>The halo has older stars because gas is thinner in the halo than near the center.  Therefore, creating smaller stars.  Smaller stars burn much slower than large stars and thus the stars in the halo are older.  

I have also read somewhere that the Milky way was about twice as large as previously thought.  Thats great, when we collide with Andromeda it will be a much bigger splash than planed.</description>
		<content:encoded><![CDATA[<p>The halo has older stars because gas is thinner in the halo than near the center.  Therefore, creating smaller stars.  Smaller stars burn much slower than large stars and thus the stars in the halo are older.  </p>
<p>I have also read somewhere that the Milky way was about twice as large as previously thought.  Thats great, when we collide with Andromeda it will be a much bigger splash than planed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24644</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Mon, 15 Jan 2007 21:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24644</guid>
		<description>Tell us about your project/paper! What was it about?

-cvj</description>
		<content:encoded><![CDATA[<p>Tell us about your project/paper! What was it about?</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrrationalPoint</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24641</link>
		<dc:creator>IrrationalPoint</dc:creator>
		<pubDate>Mon, 15 Jan 2007 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24641</guid>
		<description>*Sob* My fourth-grade paper is now out of date!

Oh well, we live and learn, don't we.

Cheers,
IP</description>
		<content:encoded><![CDATA[<p>*Sob* My fourth-grade paper is now out of date!</p>
<p>Oh well, we live and learn, don&#8217;t we.</p>
<p>Cheers,<br />
IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gr.yet.anotherblog.net &#187; Blog Archive &#187; Î‘Î½Î´ÏÎ¿Î¼Î­Î´Î± Ï…Ï€Î­ÏÏ…Î¸ÏÎ·</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24295</link>
		<dc:creator>gr.yet.anotherblog.net &#187; Blog Archive &#187; Î‘Î½Î´ÏÎ¿Î¼Î­Î´Î± Ï…Ï€Î­ÏÏ…Î¸ÏÎ·</dc:creator>
		<pubDate>Thu, 11 Jan 2007 08:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24295</guid>
		<description>[...] Î— Î‘Î½Î´ÏÎ¿Î¼Î­Î´Î± ÎµÎºÏ€Î­Î¼Ï€ÎµÎ¹ Ï‡Î±ÏÎ¹Ï„Ï‰Î¼Î­Î½Î± ÎºÎ±Î¹ ÏƒÏ„Î¿ Ï…Ï€Î­ÏÏ…Î¸ÏÎ¿*. ÎšÎ¬Î¸Îµ Ï„Î­Ï„Î¿Î¹Î± ÎµÎ¹ÎºÏŒÎ½Î± Î¼Î¿Î¹Î¬Î¶ÎµÎ¹ Î¼Îµ Ï„ÏÏÏ€Î± ÏƒÏ„Î¿ Ï‡Î±Î»Î¯ Ï„Î¿Ï… ÎºÎ±Ï„Î±Î½Î¿Î®ÏƒÎ¹Î¼Î¿Ï…: Î´ÎµÎ¯Ï‡Î½ÎµÎ¹, ÏƒÎ±Î½ Î´Î¬Ï‡Ï„Ï…Î»Î¿ Ï€Î±Î¹Î´Î¹Î¿Ï, Î¼Î¹Î± Î¬Î³Î½Ï‰ÏƒÏ„Î· Ï€ÎµÏÎ¹Î¿Ï‡Î® Ï„Î¿Ï… ÎºÏŒÏƒÎ¼Î¿Ï…, Ï€ÏÎ¿Ï‚ Ï„Î·Î½ ÎºÎ±Ï„ÎµÏÎ¸Ï…Î½ÏƒÎ· Ï„Î·Ï‚ Î¿Ï€Î¿Î¯Î±Ï‚ Î´ÎµÎ½ ÎµÎ¯Ï‡Î±Î¼Îµ ÏƒÎºÎ¿Ï€ÏŒ Î½Î± ÎºÎ¿Î¹Ï„Î¬Î¾Î¿Ï…Î¼Îµ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Î— Î‘Î½Î´ÏÎ¿Î¼Î­Î´Î± ÎµÎºÏ€Î­Î¼Ï€ÎµÎ¹ Ï‡Î±ÏÎ¹Ï„Ï‰Î¼Î­Î½Î± ÎºÎ±Î¹ ÏƒÏ„Î¿ Ï…Ï€Î­ÏÏ…Î¸ÏÎ¿*. ÎšÎ¬Î¸Îµ Ï„Î­Ï„Î¿Î¹Î± ÎµÎ¹ÎºÏŒÎ½Î± Î¼Î¿Î¹Î¬Î¶ÎµÎ¹ Î¼Îµ Ï„ÏÏÏ€Î± ÏƒÏ„Î¿ Ï‡Î±Î»Î¯ Ï„Î¿Ï… ÎºÎ±Ï„Î±Î½Î¿Î®ÏƒÎ¹Î¼Î¿Ï…: Î´ÎµÎ¯Ï‡Î½ÎµÎ¹, ÏƒÎ±Î½ Î´Î¬Ï‡Ï„Ï…Î»Î¿ Ï€Î±Î¹Î´Î¹Î¿Ï, Î¼Î¹Î± Î¬Î³Î½Ï‰ÏƒÏ„Î· Ï€ÎµÏÎ¹Î¿Ï‡Î® Ï„Î¿Ï… ÎºÏŒÏƒÎ¼Î¿Ï…, Ï€ÏÎ¿Ï‚ Ï„Î·Î½ ÎºÎ±Ï„ÎµÏÎ¸Ï…Î½ÏƒÎ· Ï„Î·Ï‚ Î¿Ï€Î¿Î¯Î±Ï‚ Î´ÎµÎ½ ÎµÎ¯Ï‡Î±Î¼Îµ ÏƒÎºÎ¿Ï€ÏŒ Î½Î± ÎºÎ¿Î¹Ï„Î¬Î¾Î¿Ï…Î¼Îµ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24260</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Wed, 10 Jan 2007 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24260</guid>
		<description>They are the first form, apparently.

-cvj</description>
		<content:encoded><![CDATA[<p>They are the first form, apparently.</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24258</link>
		<dc:creator>F.</dc:creator>
		<pubDate>Wed, 10 Jan 2007 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24258</guid>
		<description>Why are the oldest stars lurking predominantly in the halo? Is it that they are delurked earlier if they are closer to the black hole in the center?
F.</description>
		<content:encoded><![CDATA[<p>Why are the oldest stars lurking predominantly in the halo? Is it that they are delurked earlier if they are closer to the black hole in the center?<br />
F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amara</title>
		<link>http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24197</link>
		<dc:creator>Amara</dc:creator>
		<pubDate>Tue, 09 Jan 2007 23:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/09/andromeda-now-makes-sense/#comment-24197</guid>
		<description>Fantastic! I have friends who have been promoting the concept that there is an extended cold dust emission probably/perhaps present in all types of gas-rich galaxies and carrying the bulk of the dust luminosity (seen by ISO):
http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2005SSRv..119..313S&#38;db_key=AST&#38;data_type=HTML&#38;format=&#38;high=4534ff5d9f10590
These old stars (red giants) are large dust producers, so I would say that Andromeda makes even more sense!</description>
		<content:encoded><![CDATA[<p>Fantastic! I have friends who have been promoting the concept that there is an extended cold dust emission probably/perhaps present in all types of gas-rich galaxies and carrying the bulk of the dust luminosity (seen by ISO):<br />
<a href="http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2005SSRv..119..313S&amp;db_key=AST&amp;data_type=HTML&amp;format=&amp;high=4534ff5d9f10590" rel="nofollow">http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2005SSRv..119..313S&amp;db_key=AST&amp;data_type=HTML&amp;format=&amp;high=4534ff5d9f10590</a><br />
These old stars (red giants) are large dust producers, so I would say that Andromeda makes even more sense!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
