<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Science on TV - Having Your Say</title>
	<atom:link href="http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 23:27:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: WIRED Science - Asymptotia</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-82097</link>
		<dc:creator>WIRED Science - Asymptotia</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-82097</guid>
		<description>[...] I promised some interesting television news earlier, and here it is. Well, it is actually blogging news too. First let me step back a touch. Recall that some time back I mentioned that there were a number of new science shows vying for the nod from PBS to be their new primetime science show? Viewers could go in and vote on which show they preferred. Well, the show that won this was WIRED Science, the show I also told you more about here. I&#8217;m pleased about this since I thought it was actually the best of the bunch. [...]</description>
		<content:encoded><![CDATA[<p>[...] I promised some interesting television news earlier, and here it is. Well, it is actually blogging news too. First let me step back a touch. Recall that some time back I mentioned that there were a number of new science shows vying for the nod from PBS to be their new primetime science show? Viewers could go in and vote on which show they preferred. Well, the show that won this was WIRED Science, the show I also told you more about here. I&#8217;m pleased about this since I thought it was actually the best of the bunch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;ve Got Next - Asymptotia</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-78746</link>
		<dc:creator>I&#8217;ve Got Next - Asymptotia</dc:creator>
		<pubDate>Fri, 14 Sep 2007 04:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-78746</guid>
		<description>[...] While we were shooting, and I was giving an answer (something about the origin of mass and how it was nothing to do with fast food) out of the corner of my eye I could see someone approaching with a very purposeful walk that was making a beeline for me, not deviating at all. Could they not see that we were filming, I thought? &#8220;Hi!&#8221; the smiling person said when in our midst, and we all turned and looked. Ah! The full-scale TV crew had arrived, with their bigger cameras, bigger equipment bags, bigger entourage, and&#8230;. a really high-wattage TV personality: Ziya Tong. She is one of the presenters and field operatives of the upcoming Wired Science TV show (which I will tell you more about, and you will recall me blogging about when it was in its pilot phase here and here), among several other shows. Seems that the other team was there to shoot some stuff for the TV show (it&#8217;ll be on PBS). The team I was with was primarily focused on the accompanying web resources for the show, you see. [...]</description>
		<content:encoded><![CDATA[<p>[...] While we were shooting, and I was giving an answer (something about the origin of mass and how it was nothing to do with fast food) out of the corner of my eye I could see someone approaching with a very purposeful walk that was making a beeline for me, not deviating at all. Could they not see that we were filming, I thought? &#8220;Hi!&#8221; the smiling person said when in our midst, and we all turned and looked. Ah! The full-scale TV crew had arrived, with their bigger cameras, bigger equipment bags, bigger entourage, and&#8230;. a really high-wattage TV personality: Ziya Tong. She is one of the presenters and field operatives of the upcoming Wired Science TV show (which I will tell you more about, and you will recall me blogging about when it was in its pilot phase here and here), among several other shows. Seems that the other team was there to shoot some stuff for the TV show (it&#8217;ll be on PBS). The team I was with was primarily focused on the accompanying web resources for the show, you see. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23588</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Thu, 04 Jan 2007 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23588</guid>
		<description>Thanks everyone! Keep the comments coming. I hope you guys are telling the PBS people these things too, over on their site. Links in the post. They need to know these opinions. 

-cvj</description>
		<content:encoded><![CDATA[<p>Thanks everyone! Keep the comments coming. I hope you guys are telling the PBS people these things too, over on their site. Links in the post. They need to know these opinions. </p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23584</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Thu, 04 Jan 2007 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23584</guid>
		<description>I am with Supernova on this one.  For a group that purports to represent what is happening in the forefront of science, and one that is connected to Wired, the hosts were not at all what i expected.  I have watched Bay Area tech shows over the last couple of decades (before i moved to the northwest) and they were much more interactive and "fun" while still heavy on the science and technology.  Maybe since Wired is an LA production they thought they needed to give it "pro" values.  

There is a show on the asian television networks that focusses on new technologies and what is in the pipe heading our way.  It is much more entertaining, informative, and fun.  Science on TV needs to be fun, otherwise we could just watch the NASA channel for updates (and yes i watch that too, and enjoy it greatly).</description>
		<content:encoded><![CDATA[<p>I am with Supernova on this one.  For a group that purports to represent what is happening in the forefront of science, and one that is connected to Wired, the hosts were not at all what i expected.  I have watched Bay Area tech shows over the last couple of decades (before i moved to the northwest) and they were much more interactive and &#8220;fun&#8221; while still heavy on the science and technology.  Maybe since Wired is an LA production they thought they needed to give it &#8220;pro&#8221; values.  </p>
<p>There is a show on the asian television networks that focusses on new technologies and what is in the pipe heading our way.  It is much more entertaining, informative, and fun.  Science on TV needs to be fun, otherwise we could just watch the NASA channel for updates (and yes i watch that too, and enjoy it greatly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nc</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23553</link>
		<dc:creator>nc</dc:creator>
		<pubDate>Thu, 04 Jan 2007 11:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23553</guid>
		<description>Regards the three shows, the Wired Science pilot is a bit like BBC's Tomorrow's World (which I starred on for, about 3 seconds, in 1986 when I was 14).  It's just too 80s.  I'm a nerd but this is a kind of patronising nerdiness (which is probably why Tomorrow's World sank after bossy, teacher-type presenters were recruited near the end).  The only people interested in the subject will know enough to not need the slow, simple delivery, and the outsiders watching may offended by being spoken down-to.  It's far too slow spaced, and sounds endlessly like chunks of an old encyclopedia being read out over stock footage with a few experts giving their views.  It's not exciting enough.

Science Investigators is even worse: Prof. Michio Kaku's explanation of knuckleball problems in base ball is about the most most boring piece of physics.  It makes string theory drivel seem exciting by comparison!  The whole thing is too slow.  There's not enough information being delivered per second.  The shots are all too long and boring.  No interest, certainly no excitement or enthusiasm to watch more of this.

22nd Century is much better.  It makes the other two look like amateur student productions.  It's professional, it has an exciting story, it grabs your attention.  It doesn't linger on stupid presenters making boring speeches.  Although I've no personal interest in the subject, the programme quality makes itself worth watching.</description>
		<content:encoded><![CDATA[<p>Regards the three shows, the Wired Science pilot is a bit like BBC&#8217;s Tomorrow&#8217;s World (which I starred on for, about 3 seconds, in 1986 when I was 14).  It&#8217;s just too 80s.  I&#8217;m a nerd but this is a kind of patronising nerdiness (which is probably why Tomorrow&#8217;s World sank after bossy, teacher-type presenters were recruited near the end).  The only people interested in the subject will know enough to not need the slow, simple delivery, and the outsiders watching may offended by being spoken down-to.  It&#8217;s far too slow spaced, and sounds endlessly like chunks of an old encyclopedia being read out over stock footage with a few experts giving their views.  It&#8217;s not exciting enough.</p>
<p>Science Investigators is even worse: Prof. Michio Kaku&#8217;s explanation of knuckleball problems in base ball is about the most most boring piece of physics.  It makes string theory drivel seem exciting by comparison!  The whole thing is too slow.  There&#8217;s not enough information being delivered per second.  The shots are all too long and boring.  No interest, certainly no excitement or enthusiasm to watch more of this.</p>
<p>22nd Century is much better.  It makes the other two look like amateur student productions.  It&#8217;s professional, it has an exciting story, it grabs your attention.  It doesn&#8217;t linger on stupid presenters making boring speeches.  Although I&#8217;ve no personal interest in the subject, the programme quality makes itself worth watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23519</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Thu, 04 Jan 2007 06:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23519</guid>
		<description>I remember when you wrote &lt;a href="http://asymptotia.com/2006/11/19/tales-from-the-industry-ix/" rel="nofollow"&gt;Tales From The Industry, IX&lt;/a&gt; I got sniped a lot :)

This was interesting to me because the experiments somehow can transcend a lot of language. A person like me, ill prepared, and seemingly off the mark :), I indeed struggle to be clear and appreciate this "intuitiveness transferred."  I think, this is part of our evolution.

I like PBS because of the format and the way in which they have brought the subject of science that may seem obscure and abstract(the scientists who discuss amongst themselves),  down to a level that is quite inviting to the general public.

So good work, and a deserved recognition to bringing the simple experiments a greater vitality and message to the public.

On another note.

&lt;a href="http://backreaction.blogspot.com/2006/12/anomalous-alignments-in-cosmic.html#c116752365988197442" rel="nofollow"&gt;Helioseismolgy and WMAP&lt;/a&gt;.  Related? A "imaging speculation of the bird Phoenix," about the sun spitting/oscillating/hatching out the neutrinos in a particle showers and kascading  :)</description>
		<content:encoded><![CDATA[<p>I remember when you wrote <a href="http://asymptotia.com/2006/11/19/tales-from-the-industry-ix/" rel="nofollow">Tales From The Industry, IX</a> I got sniped a lot <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This was interesting to me because the experiments somehow can transcend a lot of language. A person like me, ill prepared, and seemingly off the mark :), I indeed struggle to be clear and appreciate this &#8220;intuitiveness transferred.&#8221;  I think, this is part of our evolution.</p>
<p>I like PBS because of the format and the way in which they have brought the subject of science that may seem obscure and abstract(the scientists who discuss amongst themselves),  down to a level that is quite inviting to the general public.</p>
<p>So good work, and a deserved recognition to bringing the simple experiments a greater vitality and message to the public.</p>
<p>On another note.</p>
<p><a href="http://backreaction.blogspot.com/2006/12/anomalous-alignments-in-cosmic.html#c116752365988197442" rel="nofollow">Helioseismolgy and WMAP</a>.  Related? A &#8220;imaging speculation of the bird Phoenix,&#8221; about the sun spitting/oscillating/hatching out the neutrinos in a particle showers and kascading  <img src='http://asymptotia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supernova</title>
		<link>http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23510</link>
		<dc:creator>Supernova</dc:creator>
		<pubDate>Thu, 04 Jan 2007 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2007/01/03/science-on-tv-having-your-say/#comment-23510</guid>
		<description>I just caught a bit of "Wired Science" and was surprised at how staid it was.  The hosts were all dressed very conservatively in dark colors and speaking in very level, measured, newscasterlike tones.  None of this is bad, per se, but I guess I was expecting something a little more flashy and fun.  If I weren't already interested in science, I'm not sure I would have wanted to keep watching.  I really want to like this show, but I think it could use some more energy.</description>
		<content:encoded><![CDATA[<p>I just caught a bit of &#8220;Wired Science&#8221; and was surprised at how staid it was.  The hosts were all dressed very conservatively in dark colors and speaking in very level, measured, newscasterlike tones.  None of this is bad, per se, but I guess I was expecting something a little more flashy and fun.  If I weren&#8217;t already interested in science, I&#8217;m not sure I would have wanted to keep watching.  I really want to like this show, but I think it could use some more energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
