<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Science, Art, and Mathematics of Origami</title>
	<atom:link href="http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 13:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ms Origami</title>
		<link>http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-116042</link>
		<dc:creator>Ms Origami</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-116042</guid>
		<description>Say Lee's comment almost sounds like how a native sculpture says that they see the animal in a piece of stone (wood, ivory, etc) then they remove all the unneeded pieces... See it then unfold it! I love it!</description>
		<content:encoded><![CDATA[<p>Say Lee&#8217;s comment almost sounds like how a native sculpture says that they see the animal in a piece of stone (wood, ivory, etc) then they remove all the unneeded pieces&#8230; See it then unfold it! I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-1138</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Mon, 18 Sep 2006 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-1138</guid>
		<description>IN regards to Coxeter and Penrose, do you see any value in relating "&lt;a href="http://asymptotia.com/wp-images/2006/09/dancing_crane_pattern.jpg" rel="nofollow"&gt;the sheet&lt;/a&gt;" in 2D to tessellations on a sphere, as the origami product of the crane?</description>
		<content:encoded><![CDATA[<p>IN regards to Coxeter and Penrose, do you see any value in relating &#8220;<a href="http://asymptotia.com/wp-images/2006/09/dancing_crane_pattern.jpg" rel="nofollow">the sheet</a>&#8221; in 2D to tessellations on a sphere, as the origami product of the crane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-1114</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Sat, 16 Sep 2006 20:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-1114</guid>
		<description>Wow! That's amazing....Thanks....... -cvj</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s amazing&#8230;.Thanks&#8230;&#8230;. -cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Lee</title>
		<link>http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-1109</link>
		<dc:creator>Say Lee</dc:creator>
		<pubDate>Sat, 16 Sep 2006 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/09/09/the-science-art-and-mathematics-of-origami/#comment-1109</guid>
		<description>Chanced upon this online article in the Discover Magazine:

http://www.discover.com/issues/jul-06/features/origami/

wherein even Lang is awed by this Japanese Phenom, Satoshi Kamiya, whose modus operandi is sheer human brain power.

To quote the article by Jennifer Kahn:

"Origami aficionados agree that Kamiya's most extraordinary sculpture is a dragon he created in 2004, at age 20. Coiled and rearing, the dragon has the lithe energy of a living snake, with overlapping scales, thornlike teeth, and tiny, grasping, clawed hands. Asked how he manages to create something so complicated without the help of a computer, Kamiya pauses to consider. "I see it finished," he says finally. "And then"â€”he stares off, as though visualizing the imaginary objectâ€”"I unfold it. In my mind. One piece at a time."

and

"Kamiya, too, continues to experiment, but he has no interest in learning to use TreeMaker. In halting English he says: "Right now, human way is better."</description>
		<content:encoded><![CDATA[<p>Chanced upon this online article in the Discover Magazine:</p>
<p><a href="http://www.discover.com/issues/jul-06/features/origami/" rel="nofollow">http://www.discover.com/issues/jul-06/features/origami/</a></p>
<p>wherein even Lang is awed by this Japanese Phenom, Satoshi Kamiya, whose modus operandi is sheer human brain power.</p>
<p>To quote the article by Jennifer Kahn:</p>
<p>&#8220;Origami aficionados agree that Kamiya&#8217;s most extraordinary sculpture is a dragon he created in 2004, at age 20. Coiled and rearing, the dragon has the lithe energy of a living snake, with overlapping scales, thornlike teeth, and tiny, grasping, clawed hands. Asked how he manages to create something so complicated without the help of a computer, Kamiya pauses to consider. &#8220;I see it finished,&#8221; he says finally. &#8220;And then&#8221;â€”he stares off, as though visualizing the imaginary objectâ€”&#8221;I unfold it. In my mind. One piece at a time.&#8221;</p>
<p>and</p>
<p>&#8220;Kamiya, too, continues to experiment, but he has no interest in learning to use TreeMaker. In halting English he says: &#8220;Right now, human way is better.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
