<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MOND Laid to Rest?</title>
	<atom:link href="http://asymptotia.com/2006/08/21/mond-laid-to-rest/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 08:56:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dark Puzzles - Asymptotia</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-72976</link>
		<dc:creator>Dark Puzzles - Asymptotia</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-72976</guid>
		<description>[...] This lovely composite image of Abell 520 that includes an inferred distribution of dark  matter (blue) in a cluster of galaxies) illustrates a bit of a puzzle. It is not clear why the dark matter is separated out so much from the visible (including the hay red dust cloud). Learn more from the Astronomy Picture of the Day site (where this was posted on Monday*) here. You can learn more about the image credits there too. For a reminder of how people go about locating clusters of dark matter (even though it cannot be directly seen, and we don&#8217;t know what it is), see an earlier post here. For more on learning about dark matter by its interactions with clusters, see my earlier post on the Bullet cluster event. [...]</description>
		<content:encoded><![CDATA[<p>[...] This lovely composite image of Abell 520 that includes an inferred distribution of dark  matter (blue) in a cluster of galaxies) illustrates a bit of a puzzle. It is not clear why the dark matter is separated out so much from the visible (including the hay red dust cloud). Learn more from the Astronomy Picture of the Day site (where this was posted on Monday*) here. You can learn more about the image credits there too. For a reminder of how people go about locating clusters of dark matter (even though it cannot be directly seen, and we don&#8217;t know what it is), see an earlier post here. For more on learning about dark matter by its interactions with clusters, see my earlier post on the Bullet cluster event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further Information on Dark Energy - Asymptotia</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-4752</link>
		<dc:creator>Further Information on Dark Energy - Asymptotia</dc:creator>
		<pubDate>Thu, 16 Nov 2006 19:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-4752</guid>
		<description>[...] All very interesting, although I must say that I&#8217;m not really clear on the wisdom of NASA announcing things in this way. It is not quite &#8220;the boy who cried wolf&#8221;, since there was a wolf, but its a bit of a tame wolf really, and one we knew about already using the same wolf-identifying scenarios (i.e. this is not like the Bullet Cluster Dark Matter annoncement, which I think was indeed worth a bit of media excitement). We have to be careful about these things&#8230; what sort of press release would they orchestrate when there is something truly huge to announce? [...]</description>
		<content:encoded><![CDATA[<p>[...] All very interesting, although I must say that I&#8217;m not really clear on the wisdom of NASA announcing things in this way. It is not quite &#8220;the boy who cried wolf&#8221;, since there was a wolf, but its a bit of a tame wolf really, and one we knew about already using the same wolf-identifying scenarios (i.e. this is not like the Bullet Cluster Dark Matter annoncement, which I think was indeed worth a bit of media excitement). We have to be careful about these things&#8230; what sort of press release would they orchestrate when there is something truly huge to announce? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullet Not Silver? - Asymptotia</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-912</link>
		<dc:creator>Bullet Not Silver? - Asymptotia</dc:creator>
		<pubDate>Thu, 07 Sep 2006 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-912</guid>
		<description>[...] I learned from New Scientist just now that various researchers working on modified gravity theories are casting doubt on the direct evidence of Dark Matter that was presented by Douglas Clowe and collaborators a few weeks ago. (The article is here.) Recall an earlier post on it, here. Some quotes:  &#8220;One should not draw premature conclusions about the existence of dark matter without a careful analysis of alternative gravity theories,&#8221; writes John Moffat, of the University of Waterloo in Ontario, Canada [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned from New Scientist just now that various researchers working on modified gravity theories are casting doubt on the direct evidence of Dark Matter that was presented by Douglas Clowe and collaborators a few weeks ago. (The article is here.) Recall an earlier post on it, here. Some quotes:  &#8220;One should not draw premature conclusions about the existence of dark matter without a careful analysis of alternative gravity theories,&#8221; writes John Moffat, of the University of Waterloo in Ontario, Canada [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinach Blogging - Asymptotia</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-552</link>
		<dc:creator>Spinach Blogging - Asymptotia</dc:creator>
		<pubDate>Fri, 25 Aug 2006 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-552</guid>
		<description>[...] With that in mind, I&#8217;d like to offer some words about this week&#8217;s science coverage of the two big Astronomy/Astrophysics stories. I&#8217;ve heard the issue raised a number of times today (including by my colleague Sean over on CV) that it is somehow to be thought of as a bad thing that there&#8217;s more coverage in the press of the Pluto demotion than there is of the new results giving new direct evidence of Dark Matter. The former is supposed to be all about the politics of science while the latter is supposed to be covered more since it is a profound new result. [...]</description>
		<content:encoded><![CDATA[<p>[...] With that in mind, I&#8217;d like to offer some words about this week&#8217;s science coverage of the two big Astronomy/Astrophysics stories. I&#8217;ve heard the issue raised a number of times today (including by my colleague Sean over on CV) that it is somehow to be thought of as a bad thing that there&#8217;s more coverage in the press of the Pluto demotion than there is of the new results giving new direct evidence of Dark Matter. The former is supposed to be all about the politics of science while the latter is supposed to be covered more since it is a profound new result. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandground</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-500</link>
		<dc:creator>Sandground</dc:creator>
		<pubDate>Tue, 22 Aug 2006 19:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-500</guid>
		<description>pah, I'd much rather listen to James Binney on that.</description>
		<content:encoded><![CDATA[<p>pah, I&#8217;d much rather listen to James Binney on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-498</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-498</guid>
		<description>What you say is true. hence the... see my comment above.

It is always hard -impossible maybe- to prove a negative. At this point I could start babbling about white swans and black swans..... etc... etc.  But I've got to design an entire semester's course in the next few hours and so I'll just point to a &lt;a href="http://en.wikipedia.org/wiki/Falsifiability" rel="nofollow"&gt; convenient Wikipedia article&lt;/a&gt;.

Cheers,

-cvj</description>
		<content:encoded><![CDATA[<p>What you say is true. hence the&#8230; see my comment above.</p>
<p>It is always hard -impossible maybe- to prove a negative. At this point I could start babbling about white swans and black swans&#8230;.. etc&#8230; etc.  But I&#8217;ve got to design an entire semester&#8217;s course in the next few hours and so I&#8217;ll just point to a <a href="http://en.wikipedia.org/wiki/Falsifiability" rel="nofollow"> convenient Wikipedia article</a>.</p>
<p>Cheers,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandground</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-497</link>
		<dc:creator>Sandground</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-497</guid>
		<description>Hey Clifford,

I only mean to say that whatever would cause a 'MOND-like' modification to Poisson's equation may yet account for some/a little of the ~0.3 of dark matter, whereas the majority it seems comes from some kind of particle. As far as I can tell, this recent observation does not exclude the MOND thing as a dark matter candidate on scales of 10s of Megaparsecs.
Indeed, as there never really has been a theory of MOND as such, it would be hard to say one way or the other what to expect!

This scenario would obviously seem to stretch plausibility. However, if (big if!) the same physics that gave a low acceleration modification to Poisson's equation was the origin of the ~0.7 attributed to dark energy, then this is almost turned on its head; what was originally put forward as an empirical 'alternative' to dark matter may well be the signature of what is the dominant constituent of the universe which encroaches somewhat on the 0.3 hitherto attributed to dark matter but not dominantly. The MOND people make a big deal of the acceleration a_{0} being \sim c H_{0}.</description>
		<content:encoded><![CDATA[<p>Hey Clifford,</p>
<p>I only mean to say that whatever would cause a &#8216;MOND-like&#8217; modification to Poisson&#8217;s equation may yet account for some/a little of the ~0.3 of dark matter, whereas the majority it seems comes from some kind of particle. As far as I can tell, this recent observation does not exclude the MOND thing as a dark matter candidate on scales of 10s of Megaparsecs.<br />
Indeed, as there never really has been a theory of MOND as such, it would be hard to say one way or the other what to expect!</p>
<p>This scenario would obviously seem to stretch plausibility. However, if (big if!) the same physics that gave a low acceleration modification to Poisson&#8217;s equation was the origin of the ~0.7 attributed to dark energy, then this is almost turned on its head; what was originally put forward as an empirical &#8216;alternative&#8217; to dark matter may well be the signature of what is the dominant constituent of the universe which encroaches somewhat on the 0.3 hitherto attributed to dark matter but not dominantly. The MOND people make a big deal of the acceleration a_{0} being \sim c H_{0}.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-493</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-493</guid>
		<description>That possibility exists..... hence the question mark in the title. And the use of the word "seems".

Cheers,

-cvj</description>
		<content:encoded><![CDATA[<p>That possibility exists&#8230;.. hence the question mark in the title. And the use of the word &#8220;seems&#8221;.</p>
<p>Cheers,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-492</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-492</guid>
		<description>Clifford,

My point is that MOND "may" have some application to the Dark Energy issue. I am not advocating that as a solution, but this experiment only confirms Dark Matter. I just wanted to be cautious as to the implications of this experiment in general. Certainly it strongly implies that the MOND hypothesis for Dark Matter is greatly weakened.

Elliot</description>
		<content:encoded><![CDATA[<p>Clifford,</p>
<p>My point is that MOND &#8220;may&#8221; have some application to the Dark Energy issue. I am not advocating that as a solution, but this experiment only confirms Dark Matter. I just wanted to be cautious as to the implications of this experiment in general. Certainly it strongly implies that the MOND hypothesis for Dark Matter is greatly weakened.</p>
<p>Elliot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-491</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-491</guid>
		<description>Sandground:- I don't understand what you mean....I simply said that what was an attempted non-dark-matter explanation of the dark matter problem is no longer viable. You need dark matter after all. I did not say that this meant that we now know what dark matter is.

Cheers,

-cvj</description>
		<content:encoded><![CDATA[<p>Sandground:- I don&#8217;t understand what you mean&#8230;.I simply said that what was an attempted non-dark-matter explanation of the dark matter problem is no longer viable. You need dark matter after all. I did not say that this meant that we now know what dark matter is.</p>
<p>Cheers,</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissonant</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-490</link>
		<dc:creator>Dissonant</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-490</guid>
		<description>Discussion &lt;a href="http://cosmocoffee.info/viewtopic.php?t=650" rel="nofollow"&gt;here&lt;/a&gt;. Note the reference to &lt;a href="http://arxiv.org/abs/astro-ph/0606216" rel="nofollow"&gt;astro-ph/0606216&lt;/a&gt;, which actually seems to put the foundation of this "direct proof" in question.</description>
		<content:encoded><![CDATA[<p>Discussion <a href="http://cosmocoffee.info/viewtopic.php?t=650" rel="nofollow">here</a>. Note the reference to <a href="http://arxiv.org/abs/astro-ph/0606216" rel="nofollow">astro-ph/0606216</a>, which actually seems to put the foundation of this &#8220;direct proof&#8221; in question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandground</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-489</link>
		<dc:creator>Sandground</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-489</guid>
		<description>Perhaps not clifford but your words would seem to imply a certainty that what gave 'MOND' wasn't what gave dark energy! MOND is dead, after all.</description>
		<content:encoded><![CDATA[<p>Perhaps not clifford but your words would seem to imply a certainty that what gave &#8216;MOND&#8217; wasn&#8217;t what gave dark energy! MOND is dead, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-485</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Tue, 22 Aug 2006 03:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-485</guid>
		<description>"We still have that little issue of Dark Energy which is still outstanding."

Hi.. nowhere in the post does it say that this issue is not outstanding.... I'm confused by what you're getting at.

-cvj</description>
		<content:encoded><![CDATA[<p>&#8220;We still have that little issue of Dark Energy which is still outstanding.&#8221;</p>
<p>Hi.. nowhere in the post does it say that this issue is not outstanding&#8230;. I&#8217;m confused by what you&#8217;re getting at.</p>
<p>-cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-484</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Tue, 22 Aug 2006 02:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-484</guid>
		<description>Clifford,

With all due respect. MOND is not dead per se. We still have that little issue of Dark Energy which is still outstanding. I am not saying this is "good news" for MOND but I don't think it is completely clear that the the casket is closed, nailed shut, and being lowered into the grave.

It's a very exciting time for cosmology and cosmologists. 

Elliot</description>
		<content:encoded><![CDATA[<p>Clifford,</p>
<p>With all due respect. MOND is not dead per se. We still have that little issue of Dark Energy which is still outstanding. I am not saying this is &#8220;good news&#8221; for MOND but I don&#8217;t think it is completely clear that the the casket is closed, nailed shut, and being lowered into the grave.</p>
<p>It&#8217;s a very exciting time for cosmology and cosmologists. </p>
<p>Elliot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science and Reason</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-481</link>
		<dc:creator>Science and Reason</dc:creator>
		<pubDate>Mon, 21 Aug 2006 23:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-481</guid>
		<description>&lt;strong&gt;NASA finds direct proof of dark matter...&lt;/strong&gt;

Heedless of the skeptics, evidence for dark matter just keeps piling up. Here is the latest, just released today, and it is a lot less indirect than previous evidence....</description>
		<content:encoded><![CDATA[<p><strong>NASA finds direct proof of dark matter&#8230;</strong></p>
<p>Heedless of the skeptics, evidence for dark matter just keeps piling up. Here is the latest, just released today, and it is a lot less indirect than previous evidence&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life on the Lattice</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-479</link>
		<dc:creator>Life on the Lattice</dc:creator>
		<pubDate>Mon, 21 Aug 2006 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-479</guid>
		<description>&lt;strong&gt;Singing Vikings...&lt;/strong&gt;

On the physics front, everything is now abuzz with news that the Chandra X-ray observatory has made the most direct observation of dark matter so far. Read more about it [...]...</description>
		<content:encoded><![CDATA[<p><strong>Singing Vikings&#8230;</strong></p>
<p>On the physics front, everything is now abuzz with news that the Chandra X-ray observatory has made the most direct observation of dark matter so far. Read more about it [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plato</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-477</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Mon, 21 Aug 2006 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-477</guid>
		<description>So much for Mond then.:)

So, can we continue to assume "&lt;a href="http://eskesthai.blogspot.com/2006/08/gravitational-wave-detectors-are-best.html" rel="nofollow"&gt;sound in analogy&lt;/a&gt;" as to the thinking of gravitational wave detection and possible(?) relations to the "bulk perspective."

I mean it is important to try to grasp this from a layman standpoint so the ideas here do not seem so "mathematically abstract: in regards to bulk considerations.

If there are so many things wrong with what I am saying then we should correct it while you can, since Wayne Hu and LISA are running with it.</description>
		<content:encoded><![CDATA[<p>So much for Mond then.:)</p>
<p>So, can we continue to assume &#8220;<a href="http://eskesthai.blogspot.com/2006/08/gravitational-wave-detectors-are-best.html" rel="nofollow">sound in analogy</a>&#8221; as to the thinking of gravitational wave detection and possible(?) relations to the &#8220;bulk perspective.&#8221;</p>
<p>I mean it is important to try to grasp this from a layman standpoint so the ideas here do not seem so &#8220;mathematically abstract: in regards to bulk considerations.</p>
<p>If there are so many things wrong with what I am saying then we should correct it while you can, since Wayne Hu and LISA are running with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandground</title>
		<link>http://asymptotia.com/2006/08/21/mond-laid-to-rest/comment-page-1/#comment-476</link>
		<dc:creator>Sandground</dc:creator>
		<pubDate>Mon, 21 Aug 2006 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://asymptotia.com/2006/08/21/mond-laid-to-rest/#comment-476</guid>
		<description>yeah, nice one...

see astro-ph/0212293 . This has been known for a long time to those MOND advocates. MOND is not a theory, it's an algorithm. They continue only because, to their minds, this algorithm works and keeps on working on smaller scales.</description>
		<content:encoded><![CDATA[<p>yeah, nice one&#8230;</p>
<p>see astro-ph/0212293 . This has been known for a long time to those MOND advocates. MOND is not a theory, it&#8217;s an algorithm. They continue only because, to their minds, this algorithm works and keeps on working on smaller scales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Fatal error</b>:  Call to undefined function:  json_decode() in <b>/home4/asymptot/public_html/wp-content/plugins/twitter-tools/twitter-tools.php</b> on line <b>719</b><br />
